2,048 registers · 156 qubits each · IBM Heron r2 · Solana
Own a moment from
inside a quantum
computer.
Every token is a register of 156 qubits, measured on real IBM quantum hardware and drawn from the bits that came back. The processors recalibrated afterwards — the qubit that returned 1 in 5.8% of shots that day no longer behaves that way — so this state of these machines cannot be produced again, by us or by anyone. Watch one collapse below.
Watch one collapse
This draws a real register out of the measured pool and renders it in front of you. It is a genuine measurement from the collection — and it is not yours until it is minted. Nothing here writes to a chain.
156 qubits, one shot, already recorded on hardware.
Why it cannot be faked
- Measured before the mint. Three jobs on real hardware, IBM job IDs published. Anyone can look them up.
- Bound by a sealed shuffle. Which register becomes your token is decided by a permutation of the whole pool, derived from a secret salt whose hash is committed on-chain before the mint opens. Nobody — us included — can read the mapping until the salt is published.
- Rendered from the bits. The image is a deterministic function of the 156 measured bits. Regenerate it yourself and compare.
Two registers that were entangled
Tokens #1920 and #1921 came from
one entangled measurement. They share their construction, so they read as the
same species — and they differ by exactly 12 bits of 156, marked
in orange below. That gap is decoherence: the hardware pulling apart two things
that started identical. 128 tokens carry a Twin.
Rarity nobody allocated
Two traits are not designed at all. Coherence and Polarity come from the Hamming weight of the register — how many of the 156 qubits collapsed to 1. The top tier is rare because 156 coin flips landed that way. These are the real counts from the finished pool, published before the mint rather than promised.
| Coherence | Hamming weight | Tokens | Share | Binomial |
|---|---|---|---|---|
| Superposed | 72-84 | 1414 | 69.04% | 70.21% |
| Skewed | 69-71, 85-87 | 362 | 17.68% | 17.00% |
| Polarized | 66-68, 88-90 | 186 | 9.08% | 8.30% |
| Extreme | 63-65, 91-93 | 54 | 2.64% | 3.22% |
| Critical | 60-62, 94-96 | 27 | 1.32% | 0.99% |
| Singular | <=59, >=97 | 5 | 0.24% | 0.29% |
Every trait value in the collection
| Trait | Value | Tokens | Share | |
|---|---|---|---|---|
| Coherence | Superposed | 1,414 | 69.04% | |
| Skewed | 362 | 17.68% | ||
| Polarized | 186 | 9.08% | ||
| Extreme | 54 | 2.64% | ||
| Critical | 27 | 1.32% | ||
| Singular | 5 | 0.24% | ||
| Polarity | Warm | 1,086 | 53.03% | |
| Cold | 962 | 46.97% | ||
| Geometry | Bloch Wireframe | 589 | 28.76% | |
| Interference Lattice | 459 | 22.41% | ||
| Entanglement Web | 340 | 16.60% | ||
| Decoherence Field | 274 | 13.38% | ||
| Standing Wave | 235 | 11.47% | ||
| Vacuum Fluctuation | 151 | 7.37% | ||
| Shell Depth | Shallow | 681 | 33.25% | |
| Medium | 631 | 30.81% | ||
| Deep | 445 | 21.73% | ||
| Dense | 221 | 10.79% | ||
| Saturated | 70 | 3.42% | ||
| Phase Quadrant | Q4 | 531 | 25.93% | |
| Q2 | 519 | 25.34% | ||
| Q1 | 513 | 25.05% | ||
| Q3 | 485 | 23.68% | ||
| Palette Variant | Variant I | 613 | 29.93% | |
| Variant II | 513 | 25.05% | ||
| Variant III | 419 | 20.46% | ||
| Variant IV | 288 | 14.06% | ||
| Variant V | 215 | 10.50% | ||
| Hardware Source | Marrakesh | 1,536 | 75.00% | |
| Fez | 512 | 25.00% | ||
| Entanglement | Solo | 1,920 | 93.75% | |
| Bell Pair | 128 | 6.25% |
Check it yourself
This hash covers every register in the collection and is committed on-chain before the mint opens. Everything needed to regenerate all 2,048 images is published.
62d7157814c447df8349484fcd7a5eb27ccf3a6635372d705c31097dd784eeef